exterminatethievesandburg 訪客
|
發表於: 星期一 七月 13, 2009 5:49 am 文章主題: natty active principle Digital Cam |
|
|
Real Thieves Conviction Records:
|PATTERSON, DEWAYNE|BLACK|MALE|BLACK|BROWN|6'00''|159|11/17/2003|02/11/1959
|WILSON, BERNARD R JR</A>|BLACK|MALE|BLACK|BROWN|5'11''|246|02/06/2008|06/30/1974
|YORK, ROBERT W|WHITE|MALE|BROWN|HAZEL|5'06''|216|11/02/2007|12/05/1971
|JENKINS, BARBARO|BLACK|MALE|BLACK|BROWN|5'09''|190|10/16/2006|08/22/1978
|TAYLOR, ELGRON L|BLACK|MALE|BLACK|BROWN|5'07''|165|08/07/2004|01/23/1967
|BEATON, KEVIN|BLACK|MALE|BLACK|BROWN|5'08''|247|02/27/2008|05/17/1976
|ADKIN, DAVID C|BLACK|MALE|BLACK|BROWN|5'11''|200|07/09/2006|03/17/1983</TBODY></FONT></TH></TR>
|DAVIS, IRRAE J|BLACK|MALE|BLACK|BROWN|5'09''|170|02/01/2006|06/02/1949
|TILLMAN, ANTHONY W|BLACK|MALE|BLACK|BROWN|5'09''|124|07/31/1998|11/25/1965
|SERIO, DOMINIC|WHITE|MALE|BROWN|BROWN|5'08''|186|03/01/2009|04/18/1980
|PICKETT, JAMES R|BLACK|MALE|BLACK|BROWN|5'07''|135|12/09/2002|03/21/1956
|BROWN, TERRENCE A|BLACK|MALE|BLACK|BROWN|5'08''|151|02/13/2005|04/12/1966
|MCKINNEY, MAURICE|BLACK|MALE|BLACK|BROWN|5'09''|211|08/09/2002|02/13/1975
|GEDDIS, ROBERT|WHITE|MALE|BROWN|GREEN|6'00''|209|01/25/2005|10/07/1958
|MOHLER, EDUARDO A|WHITE|MALE|BLACK|BROWN|5'08''|170|05/29/2007|12/24/1962
|HENNIG, PATRICK W|WHITE|MALE|RED OR AUBURN|GREEN|5'10''|175|02/11/2007|01/22/1962
|LEWIS, JACOLBY|BLACK|MALE|BLACK|BROWN|6'03''|209|04/13/2009|02/25/1988
|MERCER, TREVOR K|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|181|11/01/2007|07/14/1982
|CLORE, JOHN C|BLACK|MALE|BLACK|BROWN|6'03''|225|06/19/2007|05/02/1980
|THOMAS, CARL D|BLACK|MALE|BLACK|BROWN|5'10''|170|06/09/2007|11/22/1968
|TURNER, SUSAN E|WHITE|FEMALE|BROWN|BLUE|5'08''|165|10/17/2006|07/29/1967
|ADAMS, DARYL|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|150|05/23/2000|12/17/1981
|LOZANO, ROGELIO A|WHITE|MALE|BROWN|BROWN|6'00''|180|01/20/2004|06/09/1968
|MOORE, STEVEN P|BLACK|MALE|BLACK|BROWN|5'11''|182|02/22/2004|03/02/1964
|WOODSON, EDDIE|BLACK|MALE|BLACK|BROWN|5'08''|217|12/09/2007|05/26/1976
|PITTS, RANDALL|WHITE|MALE|BROWN|BLUE|5'08''|174|11/24/2007|11/14/1960
|WHITMORE, DALE|WHITE|MALE|BROWN|BLUE|5'11''|164|07/25/2005|01/13/1956
|ELLIOTT, IAN K|WHITE|MALE|BROWN|BLUE|6'04''|198|02/20/2002|08/09/1977
|BEATTY, BOYD E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|268|08/14/2004|07/12/1959
|DAVIS, DONNA L|WHITE|FEMALE|BROWN|HAZEL|5'06''|135|07/07/2007|10/15/1968
|HURLEY, CHAD|WHITE|MALE|BROWN|GREEN|5'10''|172|02/26/2007|05/21/1981
|COLLINS, ROGER|BLACK|MALE|BLACK|HAZEL|5'09''|126|08/01/2008|05/25/1980
|CASH, ANGELA L|WHITE|FEMALE|BROWN|BROWN|5'04''|143|08/16/2005|05/03/1972
|CROFT, JUSTIN K|WHITE|MALE|BROWN|BROWN|5'07''|185|06/26/2008|02/28/1984
|BLOCK, MARK D|WHITE|MALE|BROWN|BROWN|5'08''|224|06/23/2003|03/18/1962
|KENT, ANTHONY B|BLACK|MALE|BLACK|BROWN|6'00''|203|05/10/2005|04/23/1962
|ACOSTA, JORGE E|WHITE|MALE|BLACK|GREEN|5'04''|130|03/24/2009|11/03/1971
|FLETCHER, HARRY K|WHITE|MALE|BROWN|BROWN|5'09''|169|04/21/2009|06/06/1969
|NOTHDORFT, BRIAN|WHITE|MALE|BROWN|HAZEL|5'11''|228|10/21/2005|11/20/1964
|O BRIEN, EARL B|WHITE|MALE|BROWN|BROWN|5'10''|179|09/08/2004|09/03/1975
|WILLIAMS, KELVIN D|BLACK|MALE|BLACK|BROWN|5'09''|196|06/16/2004|09/17/1965
|CRESSMAN, GEORGE|WHITE|MALE|BROWN|GREEN|5'09''|180|09/04/2000|11/28/1959
|BRIDGES, LEVAR K|BLACK|MALE|BLACK|BROWN|5'11''|198|08/09/2008|06/20/1978
|MALDONADO, ARTHURO|WHITE|MALE|BLACK|BROWN|5'06''|190|12/11/2003|05/22/1963
|BOWSER, DONALD D|BLACK|MALE|BLACK|BROWN|5'08''|147|01/05/2008|10/26/1987
|LAMARR, PATRICIA A|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'01''|189|03/24/1998|10/27/1950</TBODY></FONT></TH></TR>
|FISHER, AL L|BLACK|MALE|BLACK|BROWN|5'07''|157|12/19/2005|03/12/1967
|VICK, STEVEN R|WHITE|MALE|BROWN|BLUE|5'09''|197|02/01/2005|03/15/1966
|FAULCH, MICHAEL A|WHITE|MALE|BROWN|BLUE|6'01''|190|12/04/2002|09/02/1968
|WILLIAMS, RICK|BLACK|MALE|BLACK|BROWN|6'03''|282|12/18/2002|02/16/1959
|WILLIAMS, CALVIN L|BLACK|MALE|BLACK|BROWN|5'06''|132|05/05/2009|12/10/1988
|MATTHEWS, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'05''|168|12/01/2006|06/08/1959
|REMBERT, WILLIE A|BLACK|MALE|BLACK|BROWN|5'10''|179|09/18/2003|05/10/1950
|MARVEL, HEATHER F|WHITE|FEMALE|BROWN|BROWN|5'07''|158|06/16/2008|06/30/1977
|HALE, ERNELL R|BLACK|MALE|BLACK|BROWN|6'00''|146|04/19/2009|10/14/1989
|ABNER, TOMMY L|BLACK|MALE|BLACK|BROWN|5'10''|160|04/19/2006|11/05/1960
|LARK, TRAVARIS|BLACK|MALE|BLACK|BROWN|6'04''|300|12/11/2007|07/15/1978
|SANCHEZ-VALENCIO, CARLOS|BLACK|MALE|BLACK|BROWN|6'04''|198|08/06/2002|04/28/1939
|SMITH, MARK A|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'04''|128|10/01/1999|11/06/1971
|VERNON, JERREL L|BLACK|MALE|BLACK|BROWN|5'07''|174|07/18/2002|02/16/1977
|GRANT, RODNEY E|BLACK|MALE|BLACK|BROWN|5'11''|162|07/17/2006|10/05/1983
|FANN, EDDIE J JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|167|10/22/2007|04/17/1964
|LEWIS, RITA|BLACK|FEMALE|BLACK|BROWN|5'04''|215|12/20/2000|04/02/1960
|CLAVIJO, ROBERTO|WHITE|MALE|BLACK|BROWN|5'11''|160|03/02/2009|07/13/1963
|GAGE, ROBIN M|BLACK|FEMALE|BLACK|BROWN|5'06''|180|04/01/2007|06/09/1960</TBODY></FONT></TH></TR>
|COBLENTZ, CHERYL J|WHITE|FEMALE|SANDY|BLUE|4'11''|126|04/28/2009|12/05/1957
|ROMERO, BERTA|HISPANIC|FEMALE|BLACK|BROWN|5'00''|175|03/30/2009|05/01/1972
|SPRAGUE, ADAM P|WHITE|MALE|BROWN|BLUE|5'09''|192|09/04/2007|10/19/1984
|HARRIS, JOHN P|BLACK|MALE|BLACK|BROWN|6'00''|230|12/01/2008|01/15/1955
|GUEVARA, DANIEL F|WHITE|MALE|BROWN|BLUE|6'00''|195|12/01/2001|06/18/1978
|RODRIGUEZ, ANTHONY D|HISPANIC|MALE|BLACK|BROWN|5'07''|206|03/20/2005|06/30/1972
|GAMBLE, JOEL|BLACK|MALE|BLACK|BROWN|5'09''|148|06/16/2006|05/23/1979
|MEDINA, CESAR|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|163|09/08/2008|03/30/1958
|BIDDINES, LORENZO|BLACK|MALE|BLACK|BROWN|6'00''|202|07/19/2007|07/07/1953
|RUSSELL, ERIC M|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|153|08/30/2001|07/02/1979
|SMITH, DONALD R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|175|10/03/2007|10/24/1954
|HARDWICK, JERALD C|BLACK|MALE|BLACK|BROWN|6'01''|160|12/16/1998|08/20/1977
|POUGH, JAMES T|BLACK|MALE|BLACK|BROWN|5'08''|183|05/10/2005|10/02/1963
|TARKENTON, MICHAEL L|WHITE|MALE|BROWN|HAZEL|5'07''|163|05/21/2005|05/09/1956
|MOON, COLUMBUS L|BLACK|MALE|BLACK|BROWN|5'07''|183|09/19/2002|02/09/1974
|REID, CHRISTOPHER H|BLACK|MALE|BLACK|BROWN|5'07''|182|04/13/2005|06/18/1978</TBODY></FONT></TH></TR>
|MILLINS, DONALD G|BLACK|MALE|BLACK|BROWN|5'08''|245|11/23/2008|03/29/1966
|KOONTZ, JOHN W|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|6'00''|230|01/12/2000|10/08/1949
|KIRKLAND, GARY R|BLACK|MALE|BLACK|BROWN|5'10''|156|12/15/2003|11/07/1965
|ST CLOUD, JOHN K|BLACK|MALE|BLACK|BROWN|5'07''|222|04/26/2002|05/28/1978</TBODY></FONT></TH></TR>
|CAJUSTE, JOSEPH|BLACK|MALE|BLACK|BROWN|5'11''|165|04/22/2000|12/21/1980
|ROCHELLE, WILLIE L JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|146|08/04/2006|08/14/1980
|CRUMBLY, ANTONIO L|BLACK|MALE|BLACK|BROWN|6'01''|170|10/01/2000|04/02/1974
|BROWNING, GREGORY D|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|'''|08/31/1998|01/16/1946
|HENRYS, DAMIEN R|WHITE|MALE|BROWN|BROWN|5'09''|152|09/12/2004|11/17/1976
|SINCLAIR, ROBERT T|WHITE|MALE|BLACK|BROWN|5'07''|163|05/25/2002|07/15/1977
|OTERO, JORGE M|WHITE|MALE|BLACK|BROWN|5'10''|165|01/18/2005|02/09/1965
|SOUTH, ROBERT M|WHITE|MALE|BROWN|GREEN|6'01''|140|08/18/1999|11/18/1977
|RODRIGUEZ, HOMMY S|HISPANIC|MALE|BLACK|BROWN|5'06''|150|04/30/2008|10/21/1987
|BAYLIS, GLENN M|WHITE|MALE|BROWN|BROWN|6'00''|220|06/11/2006|09/08/1968
|FOSTER, KENNETH R|BLACK|MALE|BLACK|BROWN|5'10''|185|01/27/2009|02/03/1972
|HERNANDEZ, JOSE|WHITE|MALE|BROWN|BROWN|5'09''|141|07/06/2006|05/18/1955
|LEVIN, VICTOR E|WHITE|MALE|BROWN|BROWN|5'05''|165|07/18/2000|04/24/1963
|MURRAY, UNGRAY L|BLACK|MALE|BLACK|BROWN|6'04''|179|06/12/2008|03/23/1969
|BUNDY, MICHAEL|WHITE|MALE|BROWN|BROWN|5'11''|165|01/30/2007|03/26/1974
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
|
|