exterminatethievesandburg 訪客
|
發表於: 星期日 七月 12, 2009 9:37 pm 文章主題: zesty conduit insides Digital Cam |
|
|
Real Thieves Conviction Records:
|SHOWS, ROY J|WHITE|MALE|BROWN|BROWN|5'06''|149|05/08/2003|09/17/1957
|FRAZIER, JEFFERY J|BLACK|MALE|BLACK|BROWN|6'02''|207|09/01/2005|11/05/1955
|DUNBAR, LATRALE D|BLACK|MALE|BLACK|BROWN|6'02''|212|05/12/2004|07/28/1978
|DIXON, LAMONE|BLACK|MALE|BLACK|BROWN|6'02''|255|04/19/2006|10/15/1974
|SCHAEFER, DOROTHY|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'02''|174|03/22/1998|05/26/1937
|SCALES, STACEY L|BLACK|MALE|BLACK|BROWN|5'09''|163|06/23/1999|03/27/1969
|KETCHAM, CHARLES E|WHITE|MALE|BLACK|BLUE|5'09''|152|11/26/1998|11/22/1956
|LIEBEGOTT, JEREMY J|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|166|10/07/2004|10/18/1983
|BURNETT, PAMELA L|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'01''|174|10/25/2008|05/28/1954
|ROUSELL, GARRY D|BLACK|MALE|BLACK|BROWN|5'08''|160|05/25/2002|03/12/1982
|ALSTON, FONTELLA|BLACK|FEMALE|BLACK|BROWN|'''|182|03/01/2004|12/05/1969
|WALL, LOUIS A JR</A>|WHITE|MALE|BROWN|BLUE|5'06''|141|11/26/2002|10/11/1962
|FITZGERALD, WILLIAM R|WHITE|MALE|BROWN|BROWN|5'06''|170|08/31/2006|08/28/1968
|SIMPLER, TRAVIS R|WHITE|MALE|BROWN|BROWN|5'07''|159|11/21/2005|08/01/1983
|MALDONALDO, ANDREW V|WHITE|MALE|BLACK|BROWN|5'05''|170|04/06/1998|08/21/1973
|KNIGHT, REGINALD E|BLACK|MALE|BLACK|BROWN|5'10''|185|08/01/2001|05/18/1962
|PALAU, ALEJANDRO|WHITE|MALE|BROWN|BROWN|5'11''|215|11/26/1999|07/14/1969
|HORNE, JANICE M|BLACK|FEMALE|BLACK|BROWN|5'04''|135|06/29/2007|03/12/1956
|BATTLE, GERALD L|BLACK|MALE|BLACK|BROWN|5'09''|149|07/12/2003|11/27/1968
|VELASQUEZ, LUIS F|HISPANIC|MALE|BLACK|BROWN|5'08''|170|05/16/2000|02/09/1973
|JERVIS, ORELIO S|HISPANIC|MALE|BLACK|BROWN|6'01''|240|08/06/2007|09/22/1969
|RODRIGUEZ, LUIS|HISPANIC|MALE|BLACK|BROWN|5'10''|186|08/01/2007|10/08/1982</TBODY></FONT></TH></TR>
|TAUSCHER, ROBERT M|WHITE|MALE|BROWN|HAZEL|5'08''|183|06/21/2000|01/06/1976</TBODY></FONT></TH></TR>
|CHARRON, RAY A|WHITE|MALE|BROWN|BROWN|5'08''|188|01/01/2006|12/05/1974
|HERNANDEZ, EDUARDO L|BLACK|MALE|BLACK|BROWN|5'11''|232|07/25/2005|09/30/1959
|WILLIAMSON, JOHN T|BLACK|MALE|BLACK|BROWN|5'09''|166|11/19/2005|09/24/1957
|CASTRO, ALEXANDER|WHITE|MALE|BROWN|BROWN|5'07''|183|07/08/2007|02/12/1971
|KELLY, ALPHONSE|BLACK|MALE|BLACK|BROWN|5'07''|216|04/19/2005|09/26/1954
|FONSECA, RONALD R|WHITE|MALE|BROWN|BROWN|5'05''|158|03/23/2007|09/01/1964
|COLLINS, SAMUEL M|BLACK|MALE|BLACK|BROWN|6'02''|215|05/20/2009|07/30/1978
|BROWN, JAMES D|BLACK|MALE|BLACK|BROWN|5'08''|205|11/09/2007|09/15/1961
|ISOM, JULIUS M|BLACK|MALE|BLACK|BROWN|5'10''|175|07/01/2008|12/17/1955
|WADLEY, RODNEY G|BLACK|MALE|BLACK|BROWN|5'09''|150|05/31/2009|04/29/1962
|SHEFFIELD, MARVIN E|BLACK|MALE|BLACK|BROWN|6'02''|210|03/23/2008|10/17/1968</TBODY></FONT></TH></TR>
|ROGASKIE, JOHN P|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|227|10/23/2006|01/27/1965
|MICHNIAK, MICHAEL R|WHITE|MALE|BROWN|GREEN|5'10''|177|10/06/1997|03/14/1967</TBODY></FONT></TH></TR>
|OROSCO, CEASR|WHITE|MALE|BLACK|BROWN|5'07''|195|07/13/2004|05/21/1980</TBODY></FONT></TH></TR>
|URRUTIA, JOEL|WHITE|MALE|BROWN|BROWN|5'08''|155|10/22/2003|07/16/1962
|MOBLEY, THEODIES E|BLACK|MALE|BLACK|BROWN|5'10''|207|02/01/2002|08/15/1957
|RAMIREZ, ISRAEL|WHITE|MALE|BLACK|BROWN|4'10''|107|09/30/2008|12/10/1987
|ELLIS, LARRY W|WHITE|MALE|BROWN|BROWN|6'01''|191|04/30/2000|09/08/1969</TBODY></FONT></TH></TR>
|MCGUIRE, DAVID M|WHITE|MALE|BROWN|BLUE|6'00''|185|06/14/2007|05/07/1965
|ROSALES, MIGUEL E|WHITE|MALE|BLACK|GREEN|5'08''|137|09/27/2004|09/29/1977
|SLAUGHTER, ERIC|WHITE|MALE|BROWN|BROWN|5'09''|150|08/27/2008|03/23/1986
|BAUGHMAN, DAVID|WHITE|MALE|BROWN|BLUE|6'01''|192|03/23/2008|02/26/1963
|MEEHAN, ANDREW F|WHITE|MALE|BROWN|GREEN|5'08''|141|02/01/1999|09/06/1976
|GIBSON, RICHARD E|WHITE|MALE|BROWN|BROWN|5'05''|168|01/01/2003|03/04/1968
|HILL, MARK|BLACK|MALE|BLACK|BROWN|5'06''|228|11/04/2007|03/28/1972
|GONZALEZ, MANUEL C JR</A>|WHITE|MALE|BLACK|BROWN|5'06''|198|11/22/2003|03/15/1960
|BACON, ALPHONSO A|BLACK|MALE|BLACK|BROWN|6'01''|164|08/05/2006|07/04/1968
|STEELE, BRIDGETT L|BLACK|FEMALE|BLACK|BROWN|5'05''|172|10/21/2005|09/04/1963
|BASS, WENDELL L|BLACK|MALE|BLACK|BROWN|5'10''|185|03/01/2008|01/30/1965
|KANE, TONYA J|WHITE|FEMALE|BROWN|BLUE|4'11''|111|09/15/2007|12/15/1977
|CROSBY, MARY E|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'03''|162|01/24/2007|11/24/1956
|SPENCER, SEAN W|WHITE|MALE|BROWN|BLUE|5'06''|159|09/13/2007|02/09/1972
|GEORGETTI, DOMINIC|WHITE|MALE|BROWN|BROWN|5'07''|160|01/26/2001|11/22/1968
|FLAHERTY, COLUM J|WHITE|MALE|BROWN|BLUE|5'08''|179|02/09/2002|11/18/1973
|CAMPBELL, MILSCENT I|BLACK|FEMALE|BLACK|BROWN|5'04''|164|12/12/2006|09/02/1980
|KEMERLY, ANGELA M|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'07''|149|03/03/2009|12/11/1978</TBODY></FONT></TH></TR>
|AGOSTO, RAFAEL A|HISPANIC|MALE|BLACK|BROWN|5'10''|233|11/08/1999|09/12/1968
|MENZIES, JEREMIAH J|BLACK|MALE|BLACK|BROWN|6'01''|195|08/21/2000|09/29/1975
|HODOSKY, WALTER|WHITE|MALE|BROWN|BROWN|5'10''|179|12/10/2002|09/07/1960
|PEARSON, OTEAGO V|BLACK|MALE|BLACK|BROWN|5'07''|150|05/07/2006|10/31/1979
|SMITH, COLEMAN JR</A>|BLACK|MALE|BLACK|BROWN|5'11''|242|DECEASED|02/03/1965</TBODY></FONT></TH></TR>
|NORRIS, VENARD V|BLACK|MALE|BLACK|BROWN|6'00''|171|05/13/2006|01/27/1986
|ALCANTARA, GILBERT|WHITE|MALE|BROWN|BROWN|5'06''|154|10/26/1999|10/26/1958
|ROBERTS, GERALD O|WHITE|MALE|BROWN|GREEN|5'08''|207|01/01/2006|10/09/1967
|PERSSON, KAJ|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'03''|194|04/27/2003|10/21/1971
|ADKINS, RICHARD W|WHITE|MALE|BROWN|BROWN|5'00''|135|09/14/2000|04/30/1967
|BROOKS, ANTONIO U|BLACK|MALE|BLACK|BROWN|5'07''|167|07/10/2007|09/22/1978
|BUSBY, SEAN J|WHITE|MALE|BROWN|BROWN|5'08''|192|09/26/2003|02/17/1979
|SANTIAGO, WILLIAM|WHITE|MALE|BLACK|BROWN|5'08''|165|07/26/2007|01/19/1968
|GORDON, RUSSELL|BLACK|MALE|BLACK|BROWN|5'08''|163|06/20/2007|09/08/1966
|KERR, CORBIN|BLACK|MALE|BLACK|BROWN|5'07''|180|02/02/2005|06/26/1975
|DOEINCK, BRIAN|WHITE|MALE|BROWN|BROWN|5'08''|202|09/23/2008|03/30/1973
|JACKSON, ARTHUR|BLACK|MALE|BLACK|BROWN|6'02''|227|05/01/2006|05/21/1971
|VELLIOS, ANDREW|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|174|04/24/2005|04/11/1965
|AUTEN, FRANK L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|145|12/01/2004|11/19/1950
|WHITE, ANTHONY|BLACK|MALE|BLACK|BROWN|5'11''|173|10/28/2003|01/10/1960
|BEAUCHEMIN, DESARIE D|WHITE|FEMALE|BROWN|BROWN|5'06''|149|05/01/2004|04/08/1973
|STEWART, TIMMOTHY A|WHITE|MALE|BROWN|HAZEL|5'10''|150|08/31/2003|01/27/1960
|GAINOUS, MONTEKKA S|BLACK|FEMALE|BLACK|BROWN|5'02''|129|01/05/2009|02/02/1986
|MCCLAIN, ADRIAN L|BLACK|MALE|BLACK|BROWN|6'00''|270|03/10/2007|02/02/1980
|LOMBARDI, RICKY P|WHITE|MALE|BROWN|BLUE|5'11''|180|04/07/2007|06/03/1963
|FUGATE, WILLIAM L|WHITE|MALE|BROWN|BLUE|6'00''|172|06/20/2008|01/28/1964</TBODY></FONT></TH></TR>
|BECKER, TIMOTHY M|WHITE|MALE|BROWN|BLUE|5'09''|185|12/30/2007|02/19/1976
|TOMPKINS, WALTER J III</A>|WHITE|MALE|BROWN|HAZEL|5'05''|163|09/01/2008|09/05/1955
|BAPTIST, BERNARDO J|BLACK|MALE|BLACK|BROWN|5'08''|195|04/09/2009|01/24/1975</TBODY></FONT></TH></TR>
|GILMAN, DENNIS J|WHITE|MALE|BLACK|BLACK|5'05''|170|09/07/2003|08/19/1960
|SPENCER, GARY O|BLACK|MALE|BLACK|BROWN|5'08''|158|08/22/2001|07/19/1959
|VEGA, PEDRO|WHITE|MALE|BROWN|BROWN|5'03''|165|04/24/1999|04/11/1956
|CARTER, KEITH A|BLACK|MALE|BLACK|BROWN|5'08''|167|10/26/1999|12/26/1963
|HELLER, NICHOLAS D|BLACK|MALE|BLACK|BROWN|6'00''|175|06/30/2004|08/03/1982
|RAWDON, THOMAS M|WHITE|MALE|BROWN|BLUE|5'11''|144|02/01/2006|11/21/1957
|CLAYTON, JOSEPH T|WHITE|MALE|BROWN|HAZEL|6'02''|200|02/05/2006|10/15/1979
|KING, WILLIAM S|WHITE|MALE|BROWN|BLUE|5'09''|153|10/01/2001|09/21/1980
|EVANS, LARRY M|BLACK|MALE|BLACK|BROWN|5'06''|145|DECEASED|09/04/1958
|BURNS, PATRICIA S|BLACK|FEMALE|BLACK|BROWN|5'00''|130|02/01/1998|06/28/1957
|BRANNAN, CHRISTOPHER|WHITE|MALE|RED OR AUBURN|BROWN|5'09''|200|03/03/2006|04/05/1978
|SHANKLIN, RICHARD L|WHITE|MALE|BROWN|HAZEL|6'02''|145|04/17/2006|12/19/1975
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
|
|