exterminatethievesandburg 訪客
|
發表於: 星期六 七月 11, 2009 5:32 pm 文章主題: momentous formula Digital Cam |
|
|
Real Thieves Conviction Records:
|MCGIRT, EUGENE JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|134|08/01/2007|11/26/1963
|ALEXANDER, JOHNNY|WHITE|MALE|BROWN|BLUE|5'08''|131|01/04/1999|02/18/1975
|JACKSON, ELMER G|BLACK|MALE|BLACK|BROWN|6'01''|168|04/19/2007|09/23/1949
|CATOUTE, MARK|BLACK|MALE|BLACK|BROWN|5'04''|144|06/06/2000|12/05/1980
|PEREZ, JOSE|HISPANIC|MALE|BROWN|BROWN|6'00''|160|12/19/2004|07/28/1963
|WALKER, MELVIN|BLACK|MALE|BLACK|BROWN|6'03''|205|12/26/2008|07/13/1957
|DOCKERY, SAMUEL L|WHITE|MALE|BROWN|BROWN|5'04''|164|11/19/2007|11/17/1961
|BOUIE, DANNY L|BLACK|MALE|BLACK|BROWN|5'10''|168|04/09/2007|01/23/1975
|MILLER, JASON E|WHITE|MALE|BROWN|BROWN|5'08''|180|10/07/2006|04/01/1980
|MAINS, DOUGLAS G|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|177|02/19/2003|10/04/1958
|PRIDE, BRIAN J|WHITE|MALE|BROWN|BLUE|5'10''|180|02/20/2009|06/17/1976
|YANGUAS, SONNY E|WHITE|MALE|BROWN|GREEN|5'06''|135|09/08/2003|01/30/1975
|GRIEBL, PAUL|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'02''|201|06/27/2008|04/05/1955
|HARRIS, CAROLYN E|BLACK|FEMALE|BLACK|BROWN|5'09''|238|03/04/2009|01/31/1957</TBODY></FONT></TH></TR>
|GORDON, DOMINIC J|BLACK|MALE|BLACK|BROWN|5'08''|241|11/25/2008|10/17/1987
|PEAVEY, JOHNNY L|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|210|06/14/2008|12/31/1978
|WALTNER, PAMALA J|WHITE|FEMALE|BROWN|HAZEL|5'08''|142|05/01/2008|02/23/1969
|KELLEY, ERIC G|WHITE|MALE|BROWN|BLUE|5'09''|205|10/13/2006|01/01/1986</TBODY></FONT></TH></TR>
|BAGLEY, CHARLES|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|158|11/01/2005|02/23/1951
|GRAMBLING, CHAD D|WHITE|MALE|BROWN|BLUE|5'10''|158|06/22/2002|03/06/1980
|GENTNER, KAIN S|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|179|10/20/2008|07/19/1985
|DIX, RAYMOND II</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|141|12/13/2006|02/25/1968
|SCOTT, WAYNE A|WHITE|MALE|BROWN|HAZEL|5'08''|170|02/20/2008|10/20/1960
|FAULTER, DONALD D|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'01''|176|06/07/2001|08/19/1965
|WILLIAMS, JAMES I|BLACK|MALE|BLACK|BROWN|5'03''|133|11/03/2006|01/27/1958
|TROUT, RAY J|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'11''|180|06/15/2000|04/09/1957
|JENNINGS, EARL|BLACK|MALE|BLACK|BROWN|5'11''|185|04/14/2006|08/09/1982
|BROWN, JOEL|BLACK|MALE|BLACK|BROWN|6'03''|185|08/12/2003|01/14/1968
|WILLIAMS, ANDRE L|BLACK|MALE|BLACK|BROWN|5'08''|240|10/01/1997|07/11/1952
|MOSS, CHARON T|BLACK|MALE|BLACK|BROWN|6'00''|215|05/26/2009|11/30/1979
|REED, DONALD L|BLACK|MALE|BLACK|BROWN|6'00''|209|02/01/2008|05/08/1969
|RIOS, ANGEL L|WHITE|MALE|RED OR AUBURN|GREEN|5'06''|215|04/01/2005|05/12/1980
|SIMMONS, DELL F|BLACK|MALE|BLACK|BROWN|5'09''|170|12/22/2007|08/22/1983
|BOWMAN, SHARLENE|BLACK|FEMALE|BLACK|BROWN|5'05''|176|09/01/2007|11/03/1984
|BOYD, DWIGHT T|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|172|06/01/2000|12/23/1953
|CANADY, MELVIN|BLACK|MALE|BLACK|BROWN|5'08''|217|03/11/2004|02/26/1973
|BLYTHE, TERRY|WHITE|MALE|BROWN|GREEN|6'00''|230|10/01/2003|02/18/1970
|EVANS, LARRY D|BLACK|MALE|BLACK|BROWN|5'11''|162|10/01/2004|10/31/1952
|CARTER, DONALD B|WHITE|MALE|RED OR AUBURN|BROWN|5'11''|219|11/29/2003|03/26/1966
|STURN, RONALD|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'07''|DECEASED|09/10/1947
|BANKHEAD, SHERRI F|WHITE|FEMALE|BROWN|BROWN|5'00''|136|01/18/2009|07/18/1977
|KING, LLOYD C|WHITE|MALE|BROWN|BLUE|6'02''|220|06/28/2008|01/19/1959
|LAMURA, CHRISTOPHER M|WHITE|MALE|BROWN|BLUE|5'11''|216|05/31/2002|09/01/1968
|STEPHENS, JANICE|BLACK|FEMALE|BLACK|BROWN|5'04''|196|12/13/2008|12/12/1965
|ORLANDO, JOHN P|WHITE|MALE|BROWN|GREEN|6'03''|218|12/22/2006|08/25/1980
|MCDUFFIE, JARVIS L|BLACK|MALE|BLACK|BROWN|6'01''|153|10/18/1999|04/22/1977
|RICHARDS, DANIEL P|WHITE|MALE|BROWN|HAZEL|5'07''|175|10/27/1999|08/04/1961
|MCGINTY, RICHARD D|WHITE|MALE|BROWN|GREEN|5'06''|196|02/24/2004|01/17/1964
|FERNANDEZ, DAVID|BLACK|MALE|BLACK|BROWN|5'06''|178|01/18/2008|10/28/1967</TBODY></FONT></TH></TR>
|BELCHER, NICHOLAS D|WHITE|MALE|BROWN|GREEN|5'06''|141|06/21/2004|01/27/1978
|CARTER, NATHANIEL L|BLACK|MALE|BLACK|BROWN|5'09''|209|07/30/2007|09/25/1962
|ROSA, CHARLES|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|137|12/01/2008|06/15/1956
|BARNETT, RADCLIFFE|BLACK|MALE|BLACK|BROWN|5'04''|140|02/21/2000|09/20/1976
|JONES, DARRELL JR</A>|BLACK|MALE|BLACK|BROWN|5'11''|189|11/11/2007|11/08/1982
|PYKE, KYLER E|WHITE|MALE|BROWN|HAZEL|6'02''|174|05/09/2009|11/15/1988
|JONES, KARLTON K|BLACK|MALE|BLACK|BROWN|5'03''|179|12/01/2008|10/27/1981
|BECKWORTH, CHRISTOPHER|WHITE|MALE|BROWN|GREEN|5'08''|188|04/09/2008|11/11/1986</TBODY></FONT></TH></TR>
|BAKER, ASHLEY L|WHITE|MALE|BLACK|BROWN|5'11''|176|01/21/2008|12/06/1976
|THOMAS, SHANIQUA D|BLACK|FEMALE|BLACK|BROWN|5'05''|194|08/26/2008|08/12/1972
|WALKER, TODD A|BLACK|MALE|BLACK|BROWN|6'01''|225|05/01/2004|11/25/1974
|RODRIGUEZ, EDUARDO A|WHITE|MALE|BLACK|BROWN|5'09''|220|02/19/2000|06/13/1978
|SWISHER, ALISA|WHITE|FEMALE|BROWN|BROWN|5'07''|205|07/11/2007|05/16/1969
|CROSS, KENNETH L|BLACK|MALE|BLACK|BROWN|5'11''|210|DECEASED|06/21/1956
|FILIPPI, RICHARD J|BLACK|MALE|BLACK|BROWN|6'08''|222|04/13/2003|03/03/1970
|BONDS, GARRETT J|BLACK|MALE|BLACK|BROWN|5'08''|207|02/02/2008|02/17/1969
|GILLISSLEE, ERIC A|BLACK|MALE|BLACK|BROWN|5'05''|140|04/01/2001|04/25/1972
|DAVIS, KELLY J|WHITE|FEMALE|BROWN|GREEN|5'03''|180|03/06/2001|06/27/1979</TBODY></FONT></TH></TR>
|LEWIS, CHRISTOPHER M|BLACK|MALE|BLACK|BROWN|5'11''|247|10/01/1997|06/20/1974
|JOHNSON, CALVIN E|BLACK|MALE|BLACK|BROWN|5'09''|195|01/06/1999|05/19/1962
|TAYLOR, MICHAEL L|WHITE|MALE|BROWN|HAZEL|5'11''|197|05/11/2008|09/18/1975
|DEFRANCESCO, JOHN J|WHITE|MALE|BROWN|BROWN|6'03''|213|06/06/2008|02/04/1953
|DECKER, STEPHEN B|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|222|10/24/2008|05/19/1961
|HAWKINS, IVEY L|BLACK|MALE|BLACK|BROWN|5'09''|213|02/16/2008|06/27/1977
|CARNALI, CHRISTOPHER|WHITE|MALE|BLACK|BROWN|5'04''|141|03/19/2008|01/26/1986
|EASON, HOSIE L|BLACK|MALE|BLACK|BROWN|5'10''|193|08/25/2000|03/01/1950
|HUDSON, LARRY D|BLACK|MALE|BLACK|BROWN|5'07''|240|12/11/2006|08/25/1962
|KING, BOBBY G|WHITE|MALE|BLACK|BROWN|5'09''|150|05/16/2002|01/09/1980
|MAJOR, RICHARD A|WHITE|MALE|BROWN|BLUE|5'10''|217|12/04/2008|08/31/1967
|STRICKLAND, PHILIP|WHITE|MALE|BROWN|BLUE|5'08''|151|08/25/2006|03/27/1985
|BETTINSON, PAUL W|WHITE|MALE|BROWN|BLUE|1'08''|144|01/02/2007|11/20/1963
|DIGREGORIO, ANTHONY S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|160|08/27/2008|04/09/1980
|BROXTON, DARRELL L|BLACK|MALE|BLACK|BROWN|5'08''|148|08/26/2008|02/08/1963</TBODY></FONT></TH></TR>
|JIMENEZ, ROQUE|HISPANIC|MALE|WHITE|BROWN|5'08''|202|08/25/2007|11/17/1959
|KELSEY, ROBERT L|WHITE|MALE|BROWN|BROWN|6'00''|142|02/28/2006|11/02/1965
|JOHNSON, LEE A|BLACK|MALE|BLACK|BROWN|6'02''|233|03/08/2006|10/24/1979
|SMYLY, DAVID J|WHITE|MALE|BROWN|BLUE|5'11''|160|04/17/2006|03/16/1970
|JOHNSON, SHERETHA A|BLACK|FEMALE|BLACK|BROWN|6'00''|160|01/05/1998|07/02/1968
|ZAYAS, CHARLES|WHITE|MALE|BROWN|BROWN|5'07''|165|08/04/2008|11/03/1983
|EXPOSITO, ALEX E|HISPANIC|MALE|BLACK|HAZEL|5'09''|128|01/24/2005|07/28/1974
|COLLINS, JOE C|BLACK|MALE|BLACK|BROWN|5'11''|219|07/17/2003|11/16/1966
|JOHNSON, MICHAEL W|BLACK|MALE|BLACK|BROWN|5'08''|230|02/01/2006|12/06/1969
|PLASKO, MICHAEL J|WHITE|MALE|BROWN|BROWN|5'09''|139|07/09/2003|09/27/1958
|HICKS, LAND D|WHITE|MALE|BROWN|GREEN|5'11''|170|10/12/2000|02/08/1979
|BRADWELL, MICHAEL M|BLACK|MALE|BLACK|BROWN|6'01''|176|06/07/2002|12/11/1974
|PATTERSON, LORENZO D|BLACK|MALE|BLACK|BROWN|5'10''|194|10/12/2004|09/23/1974
|BIVENS, RONALD R|WHITE|MALE|BROWN|BLUE|5'07''|149|02/14/2002|03/15/1958
|DIAZ, JOSHUA C|WHITE|MALE|BROWN|BROWN|5'04''|125|05/29/2007|03/10/1988
|KING, JEFFREY W|WHITE|MALE|BROWN|HAZEL|5'09''|170|03/14/2008|03/07/1961
|TEASLEY, ALVIN C|BLACK|MALE|BLACK|BROWN|6'03''|232|04/08/2001|07/25/1955
|PERRY, RAYMOND|WHITE|MALE|BROWN|BLUE|5'08''|149|01/16/1998|11/29/1964
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
|
|